Study Team
Q-PLAN North Greece Ltd (www.qplanng.gr) is leading the implementation of the current Initiative in cooperation with Q-PLAN S.A. and by involving a multinational Team of 29 Experts (8 internal and 21 external) of complementary fields, from 18 different European countries. The team possesses an in-depth perception of the targeted area and its particularities. For more information contact the Agent Responsible (Coordinator) of this Initiative.
| Nr. | Experts | Type of Expert |
| 1 | Mr. Bougiouklis Kostas (Q-PLAN N.G.) | - Agent Responsible - Leader of Discussions - WP4 & WP8 Leader |
| 2 | Mr. Papageorgiou Dimitris (Q-PLAN N.G.) | - Deputy Agent, - Dissemination Leader, - Workshops Leader, - WP5 & WP7 Leader |
| 3 | Mr. Arapatsakos Dimitrios (Q-PLAN S.A.) | - Quality Manager |
| 4 | Dr. Tapinos Christos (Q-PLAN S.A.) | - Participation in WP3, WP6, WP8 |
| 5 | Mr. Daskalakis Dimitris (Q-PLAN N.G.) | - Participation in WP5, WP8 |
| 6 | Mr. Delioglanis Iakovos (Q-PLAN N.G.) | - National Expert : Greece |
| 7 | Mr. Papadionisiou Petros (Q-PLAN N.G.) | - Participation in WP1, WP2 |
| 8 | Mr. Tsiopoulos Evangelos (Q-PLAN S.A.) | - Participation in WP1, WP5 |
| 9 | Mr. Pierre Kirisci (Subcontractor: BIBA) | " - Scientific Expert Domain 2: Technologies Digital Ecosystems - WP2 Leader - National Expert : Germany, Netherlands, Austria" |
| 10 | Mr. Tarmo Pihl (Subcontractor: Invent Baltics) | - National Expert : Baltic Countries (Estonia, Latvia, Lithouania) |
| 11 | Mr. Roman Linczényi (Subcontractor: BIC Bratislava) | - National Expert: Slovakia, Czech Republic |
| 12 | Mr. Ivan Filus (Subcontractor: BIC Bratislava) | - National Expert: Slovakia, Czech Republic |
| 13 | Prof. Peter Tancig | " - Leader of Comparative Analysis, - WP3 & WP6 Leader - National Expert: Slovenia" |
| 14 | Mrs. Beata Lubicka | " - Head of Policies Analysis (WP1 Leader) - Comparative Analysis Expert" |
| 15 | Ass. Prof. Todor Yalamov | " - Comparative Analysis Expert, - National Expert: Bulgaria" |
| 16 | Mrs. Dinka Dinkova | " - Comparative Analysis Expert, - National Expert: Bulgaria" |
| 17 | Mr. Maurice Mulvenna | " - Scientific Expert Domain 3: Ambient Intelligence Technol. Product Lifecycle, - Scientific Expert Domain 4: Enterprise Interoperability - National Expert: UK, Ireland" |
| 18 | Prof. Ferda Alpasan | - National Expert: Turkey |
| 19 | Dr. Alvaro Duarte de Oliveira | - National Expert: Portugal, Spain |
| 20 | Mr. Marc Ribes | - National Expert: France |
| 21 | Dr. Francesco Molinari | - National Expert: Italy |
| 22 | Dr. Kennet Lindquist | - National Expert: Sweden, Finland, Denmark |
| 23 | Mrs. Tunde Kallai | - National Expert: Belgium, Luxembourg |
| 24 | Dr. Jaroslav Osiadacz | - National Expert: Poland |
| 25 | Mr. Florin Vrejoiu | - National Expert: Romania |
| 26 | Mr. Dan Baclesanu | - National Expert: Romania |
| 27 | Ms Adrien Füzesi | - National Expert: Hungary |
| 28 | Ms Klara Heilingbrunner | - National Expert: Hungary |
| 29 | Mrs. Anna Maria Darmanin | - National Expert: Malta |
20/8/2008 -